Enrollment Report
In 1965, five districts unified to create Olathe Unified School District 233: Countryside School District 103 (a large portion), Meadowlane School District 108, Mount Zion School District 105, Olathe School District 16, and Pleasant View School District 96.
Year |
Official Enrollment |
Year |
Official Enrollment |
|
| 1965 | 3,687 | 2005 | 24,651 | |
| 1970 | 4,663 | 2010 | 27,999 | |
| 1975 | 5,820 | 2011 | (unaudited) 28,288 | |
| 1980 | 8,498 | |||
| 1985 | 11,230 | |||
| 1990 | 14,870 | |||
| 1995 | 17,683 | |||
| 2000 | 20,828 |


